| Section | Components | 728x90 (Top) | 160x600 | 300x250 1st Spot | 300x250 2nd Spot | 160x90 & 728x90 (Bottom) | Monthly Impressions |
| General Interest | Urls | Sold | Sold | Available | Available | Available | |
| Retail | Urls | Sold | Sold | Available | Available | Available | |
| Corporate | Urls | Sold | Sold | Available | Available | Available | |
| Usd Dollar | Urls | Sold | Sold | Available | Available | Available | |
| Major Minor | Urls | Sold | Sold | Sold | Available | Available | |
| Exotics | Urls | Sold | Sold | Available | Available | Available | |
| Commodity | Urls | Sold | Sold | Available | Available | Available | |
| Research | Urls | Sold | Sold | Available | Available | Available | |
| Run Of Site | 1,200,000 |
| Total Net Spend Amount | Under $5,000 | $5k to $9.99k | $10k to $14.99k | $15k to $19.99k | $20k to $24.99k | $25k to $29.99k | $30,000 + |
| CPM Rate (All Banner Sizes, All Sections) | $5.00 | $4.75 | $4.25 | $3.75 | $3.25 | $2.75 | $2.50 |
Availability and prices are subject to change without notice. All Payments are by electronic transfer only and payable in advance.