| Section Description | Components | Stats | 728x90 (Top Only) | 160x600 | 300x250 | Monthly Impressions | Update |
| General Interest | Urls | Stats | Available | Available | Sold | 16,000 | June 21 |
| Retail | Urls | Stats | Sold | Sold | Available | 65,000 | June 21 |
| Corporate | Urls | Stats | Sold | Available | Sold | 8,500 | June 21 |
| Usd Dollar | Urls | Stats | Available | Sold | Available | 450,000 | June 21 |
| Major Minor | Urls | Stats | Available | Sold | Available | 400,000 | June 21 |
| Exotics | Urls | Stats | Available | Available | Sold | 170,000 | June 21 |
| Commodity | Urls | Stats | Available | Available | Sold | 36,000 | June 21 |
| Research | Urls | Stats | Available | Available | Sold | 6,000 | June 21 |
| Total Net Spend Amount | Under $5,000 | Under $5k to $19.99k | $20k to $24.99k | $25,000 + | Updated |
| CPM Rate (All Banner Sizes, All Sections) | $5.00 | $4.00 | $3.00 | $2.50 | June 21 |
Availability and prices are subject to change without notice. All Payments are by electronic transfer only and payable in advance.