| 
| Time Period | Forecast | Trend | Expiry |  
| Week High | 91.19 | Down | Oct 31 |  
| Day High | 89.19 | Down | Oct 31 |  
| Day Close | 89.06 | Down | Oct 31 |  
| Day Low | 88.69 | Down | Oct 31 |  
| Week Low | 89.39 | Down | Oct 31 |  
| Status | As Of | New Signal | Updated |  
| Short | Oct 31 | none | Dec 26 |  
| % Profitable Tr | Ave Win/Loss | Ave Win Span | Ave Loss Span |  
| 94.5% | 5.74 | 13 bars | 8 bars |  
| Subscribe Today                                       
By ForexDirectory.net |  |